Home

Nevar lasīt vai rakstīt Lipīga Spītīgs villin cre mice parādās ietilpība sadursme

Tissueâ•'specific and inducible Creâ•'mediated recombination in the gut  epithelium
Tissueâ•'specific and inducible Creâ•'mediated recombination in the gut epithelium

Reduced adhesion of aged intestinal stem cells contributes to an  accelerated clonal drift | Life Science Alliance
Reduced adhesion of aged intestinal stem cells contributes to an accelerated clonal drift | Life Science Alliance

Mst1null/Mst2ff/villin-Cre (DKO) mice exhibit loss of goblet cells,... |  Download Scientific Diagram
Mst1null/Mst2ff/villin-Cre (DKO) mice exhibit loss of goblet cells,... | Download Scientific Diagram

Villin Cre (The Jackson Laboratory) | Bioz | Ratings For Life-Science  Research
Villin Cre (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Claudin-7 gene knockout causes destruction of intestinal structure and  animal death in mice
Claudin-7 gene knockout causes destruction of intestinal structure and animal death in mice

Gata4 Is Essential for the Maintenance of Jejunal-Ileal Identities in the  Adult Mouse Small Intestine | Molecular and Cellular Biology
Gata4 Is Essential for the Maintenance of Jejunal-Ileal Identities in the Adult Mouse Small Intestine | Molecular and Cellular Biology

Genome Toxicity and Impaired Stem Cell Function after Conditional  Activation of CreERT2 in the Intestine
Genome Toxicity and Impaired Stem Cell Function after Conditional Activation of CreERT2 in the Intestine

Cre Lox Breeding for Beginners, Part 1 | JAX Mice and Clinical Research  Services
Cre Lox Breeding for Beginners, Part 1 | JAX Mice and Clinical Research Services

An inducible mouse model for microvillus inclusion disease reveals a role  for myosin Vb in apical and basolateral trafficking | PNAS
An inducible mouse model for microvillus inclusion disease reveals a role for myosin Vb in apical and basolateral trafficking | PNAS

Tag is constitutively expressed in the colon of young Vil-Cre ×... |  Download Scientific Diagram
Tag is constitutively expressed in the colon of young Vil-Cre ×... | Download Scientific Diagram

Deletion of the intestinal plasma membrane calcium pump, isoform 1, Atp2b1,  in mice is associated with decreased bone mineral density and impaired  responsiveness to 1, 25-dihydroxyvitamin D3. - Abstract - Europe PMC
Deletion of the intestinal plasma membrane calcium pump, isoform 1, Atp2b1, in mice is associated with decreased bone mineral density and impaired responsiveness to 1, 25-dihydroxyvitamin D3. - Abstract - Europe PMC

Villin Cre Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Villin Cre Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Claudin-7 gene knockout causes destruction of intestinal structure and  animal death in mice
Claudin-7 gene knockout causes destruction of intestinal structure and animal death in mice

Mst1null/Mst2ff/villin-Cre mice exhibit early mortality and impaired... |  Download Scientific Diagram
Mst1null/Mst2ff/villin-Cre mice exhibit early mortality and impaired... | Download Scientific Diagram

Deficiency of Gankyrin in the small intestine is associated with augmented  colitis accompanied by altered bacterial composition of intestinal  microbiota | BMC Gastroenterology | Full Text
Deficiency of Gankyrin in the small intestine is associated with augmented colitis accompanied by altered bacterial composition of intestinal microbiota | BMC Gastroenterology | Full Text

Tumorigenesis in CPC;Apc and Villin-Cre;Apc mice. A, body weights (in... |  Download Scientific Diagram
Tumorigenesis in CPC;Apc and Villin-Cre;Apc mice. A, body weights (in... | Download Scientific Diagram

Intestinal tuft cells regulate the ATM mediated DNA Damage response via  Dclk1 dependent mechanism for crypt restitution following radiation injury  | Scientific Reports
Intestinal tuft cells regulate the ATM mediated DNA Damage response via Dclk1 dependent mechanism for crypt restitution following radiation injury | Scientific Reports

Arid1a is essential for intestinal stem cells through Sox9 regulation | PNAS
Arid1a is essential for intestinal stem cells through Sox9 regulation | PNAS

Autophagy deficiency exacerbates colitis through excessive oxidative stress  and MAPK signaling pathway activation | PLOS ONE
Autophagy deficiency exacerbates colitis through excessive oxidative stress and MAPK signaling pathway activation | PLOS ONE

Optogenetic activation of the distal colon epithelium engages enteric  nervous system circuits to initiate motility patterns | American Journal of  Physiology-Gastrointestinal and Liver Physiology
Optogenetic activation of the distal colon epithelium engages enteric nervous system circuits to initiate motility patterns | American Journal of Physiology-Gastrointestinal and Liver Physiology

Deletion of the intestinal plasma membrane calcium pump, isoform 1, Atp2b1,  in mice is associated with decreased bone mineral density and impaired  responsiveness to 1, 25-dihydroxyvitamin D3. - Abstract - Europe PMC
Deletion of the intestinal plasma membrane calcium pump, isoform 1, Atp2b1, in mice is associated with decreased bone mineral density and impaired responsiveness to 1, 25-dihydroxyvitamin D3. - Abstract - Europe PMC

Intestinal Metrnl released into the gut lumen acts as a local regulator for  gut antimicrobial peptides | Acta Pharmacologica Sinica
Intestinal Metrnl released into the gut lumen acts as a local regulator for gut antimicrobial peptides | Acta Pharmacologica Sinica

Aurka deficiency in the intestinal epithelium promotes age-induced obesity  via propionate-mediated AKT activation
Aurka deficiency in the intestinal epithelium promotes age-induced obesity via propionate-mediated AKT activation

Villin Cre Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Villin Cre Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research